AirDuct Cleaning • Asbestos Abatement • Demolition • Mold Remediation • ThermaPureHeat •Hazardous Waste Removal
We are experts in serving the cities of California.
Los Angeles Cities | Moorpark Cities | San Diego Cities | Santa Clara Cities
California: Contra Costa County |
||
| Brentwood | 94513 | |
California: Kern County |
||
| Bakersfield | 93301, 93302, 93303, 93304, 93305, 93306, 93307, 93308, 93309, 93311, 93312, 93313, 93314, 93380, 93383, 93384, 93385, 93386, 93387, 93388, 93389, 93390 | |
California: Los Angeles County |
||
| Agoura Hills | 91301, 91376 | |
| Calabasas | 91302, 91372 | |
| Canoga Park | 91303, 91304, 91305, 91309 | |
| Canyon Country | 91351, 91386, 91387 | |
| Castaic | 91310, 91384 | |
| Chatsworth | 91311, 91313 | |
| Encino | 91316, 91416, 91426, 91436 | |
| Granada Hills | 91344, 91394 | |
| Lancaster | 93534, 93535, 93536, 93539, 93584, 93586 | |
| Littlerock | 93543 | |
| Malibu | 90263, 90264, 90265 | |
| Mission Hills | 91345, 91346, 91395 | |
| Newhall | 91321, 91322 | |
| North Hills | 91343, 91393 | |
| Northridge | 91324, 91325, 91327, 91328, 91329, 91330 | |
| Pacific Palisades | 90272 | |
| Pacoima | 91331, 91333, 91334 | |
| Palmdale | 93550, 93551, 93552, 93590, 93591, 93599 | |
| Porter Ranch | 91326 | |
| Reseda | 91335, 91337 | |
| Santa Clarita | 91350, 91380, 91382, 91383, 91390 | |
| Stevenson Ranch | 91381 | |
| Sylmar | 91342, 91392 | |
| Tarzana | 91356, 91357 | |
| Topanga | 90290 | |
| Valencia | 91354, 91355, 91385 | |
| Van Nuys | 91401, 91404, 91405, 91406, 91407, 91408, 91409, 91410, 91411, 91470, 91482, 91496, 91497, 91499 | |
| West Hills | 91307, 91308 | |
| Westlake Village | 91363 | |
| Winnetka | 91306, 91396 | |
| Woodland Hills | 91364, 91365, 91367, 91371, 91399 | |
California: Santa Barbara County |
||
| Buellton | 93427 | |
| Carpinteria | 93013, 93014 | |
| Casmalia | 93429 | |
| Goleta | 93116, 93117, 93118, 93199 | |
| Guadalupe | 93434 | |
| Lompoc | 93436, 93437, 93438 | |
| Los Alamos | 93440 | |
| Los Olivos | 93441 | |
| New Cuyama | 93254 | |
| Santa Barbara | 93101, 93102, 93103, 93105, 93106, 93107, 93108, 93109, 93110, 93111, 93120, 93121, 93130, 93140, 93150, 93160, 93190 | |
| Santa Maria | 93454, 93455, 93456, 93457, 93458 | |
| Santa Ynez | 93460 | |
| Solvang | 93463, 93464 | |
| Summerland | 93067 | |
California: Ventura County |
||
| Brandeis | 93064 | |
| Camarillo | 93010, 93011, 93012 | |
| Fillmore | 93015, 93016 | |
| Moorpark | 93020, 93021 | |
| Newbury Park | 91319, 91320 | |
| Oak Park | 91377 | |
| Oak View | 93022 | |
| Ojai | 93023, 93024 | |
| Oxnard | 93030, 93031, 93032, 93033, 93034, 93035, 93036 | |
| Piru | 93040 | |
| Point Mugu NAWC | 93042 | |
| Port Hueneme CBC Base | 93043 | |
| Port Hueneme | 93041, 93044 | |
| Santa Paula | 93060, 93061 | |
| Simi Valley | 93062, 93063, 93065, 93094, 93099 | |
| Somis | 93066 | |
| Thousand Oaks | 91358, 91360, 91362 | |
| Ventura | 93001, 93002, 9300,3 93004, 93005, 93006, 93007, 93009 | |
| Westlake Village | 91359, 91361 | |
California: Imperial County |
||
| Bard | 92222 | |
| Brawley | 92227 | |
| Calexico | 92231, 92232 | |
| Calipatria | 92233 | |
| El Centro | 92243, 92244 | |
| Heber | 92249 | |
| Holtville | 92250 | |
| Imperial | 92251 | |
| Niland | 92257 | |
| Ocotillo | 92259 | |
| Palo Verde | 92266 | |
| Salton City | 92275 | |
| Seeley | 92273 | |
| Westmorland | 92281 | |
| Winterhaven | 92283 | |
California: San Diego County |
||
| Alpine | 91901, 91903 | |
| Bonita | 91902, 91908 | |
| Bonsall | 92003 | |
| Borrego Springs | 92004 | |
| Boulevard | 91905 | |
| Camp Pendleton | 92055 | |
| Campo | 91906 | |
| Cardiff by the Sea | 92007 | |
| Carlsbad | 92008, 92009, 92010, 92011, 92013, 92018 | |
| Chula Vista | 91909, 91910, 91911, 91912, 91913, 91914, 91915, 91921 | |
| Coronado | 92118, 92178 | |
| Del Mar | 92014 | |
| Descanso | 91916 | |
| Dulzura | 91917 | |
| El Cajon | 92019, 92020, 92021, 92022, 92090 | |
| Encinitas | 92023, 92024 | |
| Escondido | 92025, 92026, 92027, 92029, 92030, 92033, 92046 | |
| Fallbrook | 92028, 92088 | |
| Guatay | 91931 | |
| Imperial Beach | 91932, 91933 | |
| Jacumba | 91934 | |
| Jamul | 91935 | |
| Julian | 92036 | |
| La Jolla | 92037, 92038, 92039, 92092, 92093 | |
| La Mesa | 91941, 91942, 91943, 91944 | |
| Lakeside | 92040 | |
| Lemon Grove | 91945, 91946 | |
| Lincoln Acres | 91947 | |
| Mount Laguna | 91948 | |
| National City | 91950, 91951 | |
| Oceanside | 92049, 92051, 92052, 92054, 92056, 92057, 92058 | |
| Pala | 92059 | |
| Palomar Mountain | 92060 | |
| Pauma Valley | 92061 | |
| Pine Valley | 91962 | |
| Potrero | 91963, 91990 | |
| Poway | 92064, 92074 | |
| Ramona | 92065 | |
| Ranchita | 92066 | |
| Rancho Santa Fe | 92067, 92091 | |
| San Diego | 92101, 92102, 92103, 92104, 92105, 92106, 92107, 92108, 92109, 92110, 92111, 92112, 92113, 92114, 92115, 92116, 92117, 92119, 92120, 92121, 92122, 92123, 92124, 92126, 92127, 92128, 92129, 92130, 92131, 92132, 92133, 92134, 92135, 92136, 92137, 92138, 92139, 92140, 92142, 92145, 92147, 92149, 92150, 92152, 9215,3 92154, 92155, 92158, 92159, 92160, 92161, 92162, 92163, 92164, 92165, 92166, 92167, 92168, 92169, 92170, 92171, 92172, 92174, 92175, 92176, 92177, 92179, 92182, 92184, 92186, 92187, 92190, 92191, 92192, 92193, 92194, 92195, 92196, 92197, 92198, 92199 |
|
| San Luis Rey | 92068 | |
| San Marcos | 92069, 92078, 92079, 92096 | |
| San Ysidro | 92143, 92173 | |
| Santa Ysabel | 92070 | |
| Santee | 92071, 92072 | |
| Solana Beach | 92075 | |
| Spring Valley | 91976, 91977, 91978, 91979 | |
| Tecate | 91980, 91987 | |
| Valley Center | 92082 | |
| Vista | 92081, 92083, 92084, 92085 | |
| Warner Springs | 92086 | |
California: Alameda County |
||
| Alameda | 94501, 94502 | |
| Albany | 94706 | |
| Berkeley | 94701, 94702, 94703, 94704, 94705, 94707, 94708, 94709, 94710, 94712, 94720 | |
| Castro Valley | 94546, 94552 | |
| Dublin | 94568 | |
| Emeryville | 94608, 94662 | |
| Fremont | 94536, 94537, 94538, 94539, 94555 | |
| Hayward | 94540, 94541, 94542, 94543, 94544, 94545, 94557 | |
| Livermore | 94550, 94551 | |
| Newark | 94560 | |
| Oakland | 94601, 94602, 94603, 94604, 94605, 94606, 94607, 94609, 94610, 94611, 94612, 94613, 94614, 94615, 94617, 94618, 94619, 94621, 94622, 94623, 94624, 94625, 94649, 94659, 94660, 94661, 94666 |
|
| Piedmont | 94620 | |
| Pleasanton | 94566, 94588 | |
| San Leandro | 94577, 94578, 94579 | |
| San Lorenzo | 94580 | |
| Sunol | 94586 | |
| Union City | 94587 | |
California: Contra Costa County |
||
| Alamo | 94507 | |
| Antioch | 94509, 94531 | |
| Bethel Island | 94511 | |
| Byron | 94514 | |
| Canyon | 94516 | |
| Clayton | 94517 | |
| Concord | 94518, 94519, 94520, 94521, 94522, 94524, 94527, 94529 | |
| Crockett | 94525 | |
| Danville | 94506, 94526 | |
| Diablo | 94528 | |
| Discovery Bay | 94505 | |
| El Cerrito | 94530 | |
| El Sobrante | 94803, 94820 | |
| Hercules | 94547 | |
| Knightsen | 94548 | |
| Lafayette | 94549 | |
| Martinez | 94553 | |
| Moraga | 94556, 94570, 94575 | |
| Oakley | 94561 | |
| Orinda | 94563 | |
| Pinole | 94564 | |
| Pittsburg | 94565 | |
| Pleasant Hill | 94523 | |
| Port Costa | 94569 | |
| Richmond | 94801, 94802, 94804, 94805, 94807, 94808, 94850 | |
| Rodeo | 94572 | |
| San Pablo | 94806 | |
| San Ramon | 94582, 94583 | |
| Walnut Creek | 94595, 94596, 94597, 94598 | |
California: Marin County |
||
| Belvedere Tiburon | 94920 | |
| Bolinas | 94924 | |
| Corte Madera | 94925, 94976 | |
| Dillon Beach | 94929 | |
| Fairfax | 94930, 94978 | |
| Forest Knolls | 94933 | |
| Greenbrae | 94904 | |
| Inverness | 94937 | |
| Kentfield | 94914 | |
| Lagunitas | 94938 | |
| Larkspur | 94939, 94977 | |
| Marshall | 94940 | |
| Mill Valley | 94941, 94942 | |
| Nicasio | 94946 | |
| Novato | 94945, 94947, 94948, 94949, 94998 | |
| Olema | 94950 | |
| Point Reyes Station | 94956 | |
| Ross | 94957 | |
| San Anselmo | 94960, 94979 | |
| San Geronimo | 94963 | |
| San Quentin | 94964, 94974 | |
| San Rafael | 94901, 94903, 94912, 94913, 94915 | |
| Sausalito | 94965, 94966 | |
| Stinson Beach | 94970 | |
| Tomales | 94971 | |
| Woodacre | 94973 | |
California: Monterey County |
||
| Aromas | 95004 | |
| Big Sur | 93920 | |
| Bradley | 93426 | |
| Carmel Valley | 93924 | |
| Carmel by the Sea | 93921 | |
| Carmel | 93922, 93923 | |
| Castroville | 95012 | |
| Chualar | 93925 | |
| Gonzales | 93926 | |
| Greenfield | 93927 | |
| Jolon | 93928 | |
| King City | 93930 | |
| Lockwood | 93932 | |
| Marina | 93933 | |
| Monterey | 93940, 93942, 93943, 93944 | |
| Moss Landing | 95039 | |
| Pacific Grove | 93950 | |
| Pebble Beach | 93953 | |
| Salinas | 93901, 93902, 93905, 93906, 93907, 93908, 93912, 93915 | |
| San Ardo | 93450 | |
| Seaside | 93955 | |
| Soledad | 93960 | |
| Spreckels | 93962 | |
California: San Francisco County |
||
| San Francisco | 94101, 94102, 94103, 94104, 94105, 94106, 94107, 94108, 94109, 94110, 94111, 94112, 94114, 94115, 94116, 94117, 94118, 94119, 94120, 94121, 94122, 94123, 94124, 94125, 94126, 94127, 94129, 94130, 94131, 94132, 94133, 94134, 94135, 94136, 94137, 94138, 94139, 94140, 94141, 94142, 94143, 94144, 94145, 94146, 94147, 94150, 94151, 94152, 94153, 94154, 94155, 94156, 94158, 94159, 94160, 94161, 94162, 94163, 94164, 94171, 94172, 94175, 94177, 94188, 94199 |
|
California: San Mateo County |
||
| Belmont | 94002 | |
| Brisbane | 94005 | |
| Burlingame | 94010, 94011 | |
| Daly City | 94013, 94014, 94015, 94016, 94017 | |
| El Granada | 94018 | |
| Half Moon Bay | 94019 | |
| Millbrae | 94030 | |
| Montara | 94037 | |
| Moss Beach | 94038 | |
| Pacifica | 94044 | |
| San Bruno | 94066 | |
| San Francisco | 94128 | |
| San Gregorio | 94074 | |
| San Mateo | 94401, 94402, 94403, 94404, 94497 | |
California: Santa Clara County |
||
| Alviso | 95002 | |
| Campbell | 95008, 95009, 95011 | |
| Coyote | 95013 | |
| Cupertino | 95014, 95015 | |
| Gilroy | 95020, 95021 | |
| Holy City | 95026 | |
| Los Altos | 94022, 94023, 94024 | |
| Los Gatos | 95030, 95031, 95032 | |
| Milpitas | 95035, 95036 | |
| Morgan Hill | 95037, 95038 | |
| Mount Hamilton | 95140 | |
| Mountain View | 94035, 94039, 94040, 94041, 94042, 94043 | |
| New Almaden | 95042 | |
| Palo Alto | 94301, 94302, 94303, 94304, 94306, 94309 | |
| Redwood Estates | 95044 | |
| San Jose | 95101, 95103, 95106, 95108, 95109, 95110, 95111, 95112, 95113, 95115, 95116, 95117, 95118, 95119, 95120, 95121, 95122, 95123, 95124, 95125, 95126, 95127, 95128, 95129, 95130, 95131, 95132, 95133, 95134, 95135, 95136, 95138, 95139, 95141, 95148, 95150, 95151, 95152, 95153, 95154, 95155, 95156, 95157, 95158, 95159, 95160, 95161, 95164, 95170, 95172, 95173, 95190, 95191, 95192, 95193, 95194, 95196 |
|
| San Martin | 95046 | |
| Santa Clara | 95050, 95051, 95052, 95053, 95054, 95055, 95056 | |
| Saratoga | 95070, 95071 | |
| Stanford | 94305 | |
| Sunnyvale | 94085, 94086, 94087, 94088, 94089 | |
California: Santa Cruz County |
||
| Aptos | 95001, 95003 | |
| Ben Lomond | 95005 | |
| Boulder Creek | 95006 | |
| Brookdale | 95007 | |
| Capitola | 95010 | |
| Davenport | 95017 | |
| Felton | 95018 | |
| Freedom | 95019 | |
| Los Gatos | 95033 | |
| Mount Hermon | 95041 | |
| Santa Cruz | 95060, 95061, 95062, 95063, 95064, 95065 | |
| Scotts Valley | 95066, 95067 | |
| Soquel | 95073 | |
| Watsonville | 95076, 95077 | |
California: Sonoma County |
||
| Annapolis | 95412 | |
| Bodega Bay | 94923 | |
| Bodega | 94922 | |
| Boyes Hot Springs | 95416 | |
| Camp Meeker | 95419 | |
| Cazadero | 95421 | |
| Cloverdale | 95425 | |
| Cotati | 94931 | |
| Duncans Mills | 95430 | |
| El Verano | 95433 | |
| Eldridge | 95431 | |
| Forestville | 95436 | |
| Fulton | 95439 | |
| Geyserville | 95441 | |
| Glen Ellen | 95442 | |
| Graton | 95444 | |
| Guerneville | 95446 | |
| Healdsburg | 95448 | |
| Jenner | 95450 | |
| Kenwood | 95452 | |
| Monte Rio | 95462 | |
| Occidental | 95465 | |
| Penngrove | 94951 | |
| Petaluma | 94952, 94953, 94954, 94955, 94975, 94999 | |
| Rio Nido | 95471 | |
| Rohnert Park | 94926, 94927, 94928 | |
| Santa Rosa | 95401, 95402, 95403, 95404, 95405, 95406, 95407, 95409 | |
| Sebastopol | 95472, 95473 | |
| Sonoma | 95476 | |
| Stewarts Point | 95480 | |
| The Sea Ranch | 95497 | |
| Valley Ford | 94972 | |
| Villa Grande | 95486 | |
| Vineburg | 95487 | |
| Windsor | 95492 | |
Linda S.
Poway, CA
May 2008
Alliance Environmental Group provides safe, efficient, clean and high quality services to our customers and partners.
Copyright 2010 Alliance Environmental Group
Site Map | Links
990 W. Tenth St., Azusa, CA, USA 91702.